Stundenplan
| Beginn | Ende | Trainer | Address | |
|---|---|---|---|---|
| 29. Nov. 2024 | 08:00 | 08:55 | Carlo | |
| 31. Juli 2026 | 08:00 | 08:55 | Kathrin | |
| 7. Aug. 2026 | 08:00 | 08:55 | Carlo | |
| 21. Aug. 2026 | 08:00 | 08:55 | Carlo | |
| 28. Aug. 2026 | 08:00 | 08:55 | Kathrin | |
| 14. Aug. 2026 | 08:00 | 08:55 | Kathrin | |
| 24. Juli 2026 | 08:00 | 08:55 | Carlo |
29. Nov. 2024
08:00 -
08:55
- with Carlo
- at
31. Juli 2026
08:00 -
08:55
- with Kathrin
- at
7. Aug. 2026
08:00 -
08:55
- with Carlo
- at
21. Aug. 2026
08:00 -
08:55
- with Carlo
- at
28. Aug. 2026
08:00 -
08:55
- with Kathrin
- at
14. Aug. 2026
08:00 -
08:55
- with Kathrin
- at
24. Juli 2026
08:00 -
08:55
- with Carlo
- at