Stundenplan
| Beginn | Ende | Trainer | Address | |
|---|---|---|---|---|
| 29. Nov. 2024 | 08:00 | 08:55 | Carlo | |
| 8. Mai 2026 | 08:00 | 08:55 | Carlo | |
| 15. Mai 2026 | 08:00 | 08:55 | Kathrin | |
| 17. Apr. 2026 | 08:00 | 08:55 | Carlo | |
| 27. März 2026 | 08:00 | 08:55 | Carlo | |
| 10. Apr. 2026 | 08:00 | 08:55 | Kathrin | |
| 24. Apr. 2026 | 08:00 | 08:55 | Kathrin |
29. Nov. 2024
08:00 -
08:55
- with Carlo
- at
8. Mai 2026
08:00 -
08:55
- with Carlo
- at
15. Mai 2026
08:00 -
08:55
- with Kathrin
- at
17. Apr. 2026
08:00 -
08:55
- with Carlo
- at
27. März 2026
08:00 -
08:55
- with Carlo
- at
10. Apr. 2026
08:00 -
08:55
- with Kathrin
- at
24. Apr. 2026
08:00 -
08:55
- with Kathrin
- at